Blank barrels & Chamber reamers
Important Notice: Changes in Legislation Regarding Barrel Blanks!
According to available information, changes to the firearms and ammunition law are expected this year. These changes will classify barrel blanks as main firearm components, meaning their sale will be restricted to companies holding the appropriate firearms and ammunition license.
What does this mean for you?
If you are planning to purchase barrel blanks, we recommend acting promptly. Currently, their sale remains legal, so it may be wise to secure sufficient stock before the new regulations potentially come into effect.
The exact date when these changes might take effect is not yet known. We are closely monitoring the situation and will keep you updated with any further developments.
We also offer drills for each barrel.The most requested drills from our offer are reamers rippers and finishers.
Barrel Blank |
Diameter of the blank |
Diameter on fields Tolerance +0,03 |
Thread pitch Tolerance ±15mm |
4,5 mm | 20 | 4,47 | 400 |
5,5 mm air gun | 20 | 5,44 | 450 |
22 LR | 25/30 | 5,38 | 406 |
22 Hornet | 25/30 | 5,51 | 406 |
223 Rem | 25/30 | 5,56 | 305 |
6,35 Brow. | 25/30 | 6,17 | 254 |
6,5 x 55 SE | 30 | 6,50 | 220 |
270 Win | 30 | 6,86 | 254 |
7 mm | 30 | 6,98 | 220 |
7,62 | 25/30 | 7,62 | 240 |
7,65 Brow. | 25/30 | 7,63 | 250 |
308 W | 30 | 7,62 | 305 |
30-06 Spring. | 30 | 7,62 | 254 |
303 British | 30 | 7,70 | 254 |
8 mm | 30 | 7,89 | 240 |
9 Luger | 30 | 8,82 | 250 |
38 Spec. | 30 | 8,79 | 476 |
9 Makarov | 30 | 9,00 | 240 |
9,3 x 62 | 30 | 9,00 | 360 |
45 ACP | 30 | 11,23 | 406 |
50 BMG | 35 | 12,66 | 381 |
20 Brok | 30 | 15,70 |
Bestsellers
M-7, High Speed Tool Steels
M-7, High Speed Tool Steels
M-7, High Speed Tool Steels
M-7, High Speed Tool Steels